Simulation Results
This is an example simulation, your inputs were not used
You save $-1/year!
Energy Savings| Total | Cooling | Heating |
| $-1 | $1 | $-2 |
| 9 kWh | 0 kWh -15 MBtus |
Monthly Savings | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
| Cooling Savings (kWh) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.9 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 8.6 |
| Heating Savings (kWh) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Heating Savings (MBtus) | -1.2 | -1.2 | -1.6 | -1.9 | -1.9 | -1.4 | -1.1 | -1.1 | -0.9 | -1.1 | -1.1 | -0.9 | -15.4 |
White-Roof Utility Usage | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
| Cooling (kWh) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 5.3 |
| Heating (kWh) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Heating (MBtus) | 16.7 | 10.2 | 13.4 | 9.0 | 6.6 | 3.8 | 1.9 | 1.8 | 1.7 | 3.5 | 8.4 | 16.8 | 93.8 |
Base-Case Utility Usage | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
| Cooling (kWh) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 13.9 |
| Heating (kWh) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Heating (MBtus) | 15.5 | 9.0 | 11.8 | 7.1 | 4.8 | 2.3 | 0.7 | 0.7 | 0.9 | 2.4 | 7.3 | 15.8 | 78.4 |
Downloads:
Base-Case Building Input
White-Roof Building Input
Base-Case All Output
White-Roof All Output