Simulation Results
You save $-121/year!
Energy Savings| Total | Cooling | Heating |
| $-121 | $13 | $-134 |
| 113 kWh | 0 kWh -12 MBtus |
Monthly Savings | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
| Cooling Savings (kWh) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 35.0 | 52.9 | 21.1 | 3.6 | 0.0 | 0.0 | 0.0 | 112.6 |
| Heating Savings (kWh) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Heating Savings (MBtus) | -1.4 | -1.0 | -1.8 | -2.2 | -1.3 | -0.5 | 0.0 | 0.0 | -0.7 | -0.8 | -1.0 | -1.0 | -11.8 |
White-Roof Utility Usage | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
| Cooling (kWh) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 43.1 | 68.6 | 16.2 | 0.6 | 0.0 | 0.0 | 0.0 | 128.5 |
| Heating (kWh) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Heating (MBtus) | 32.7 | 24.9 | 26.1 | 16.5 | 6.3 | 1.9 | 0.0 | 0.0 | 1.7 | 8.1 | 20.8 | 29.3 | 168.3 |
Base-Case Utility Usage | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
| Cooling (kWh) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 78.1 | 121.5 | 37.3 | 4.2 | 0.0 | 0.0 | 0.0 | 241.1 |
| Heating (kWh) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Heating (MBtus) | 31.4 | 23.9 | 24.3 | 14.3 | 5.0 | 1.4 | 0.0 | 0.0 | 1.0 | 7.3 | 19.8 | 28.3 | 156.5 |
Downloads:
Base-Case Building Input
White-Roof Building Input
Base-Case All Output
White-Roof All Output